SattaMatka.Mobi

Go To Bottom

TIME STAR NIGHT CHART

Mon Tue Wed Thu Fri Sat Sun
02 35 42 43 47 55
39 14 26 20 22 54
66 48 30 18 31 10
27 33 46 48 76 06
55 26 87 82 81
89
20 18 12
09 31 82 64
11 17 15 09 83 32
12 00 30 17 15 19
51 15 98 51 53- 44
27 10 21 17 44
66 89 26 🇮🇳 98 57
10 65 38 34 82 21
19 52 49 66 26
16 8 17 01 74
25 00 50 02 37 11
53 08 58 30 12 45
60 81 ** 52 90 38
69 70 27 21 72 94
24 97 07 65 38 04
04 71 85 19 26 79
95 01 15 1 07 18
75 62 89 71 41 52
10 62 71 16 71 27
51 18 68 5 50 8
37 09 63 10 11 0
13 73 21 49 85
68 61 57 61
05 84 65 66 54 59
59 82 8* 65 88
12

Go To Top

Demo