आज टाइम बाजार मिलन डे मिलन नाईट श्रीदेवी नाईट बंद है
MARKET | OPEN | CLOSE |
---|---|---|
sridevi | 11:40 | 12:40 |
time bazar | 13:05 | 14:05 |
madhur day | 13:20 | 14:20 |
Milan day | 15:10 | 17:10 |
rajdhani day | 15:05 | 17:05 |
supreme day | 15:40 | 17:40 |
kalyan | 15:55 | 17:55 |
sridevi night | 19:00 | 20:00 |
madhur night | 20:35 | 22:35 |
supreme night | 20:50 | 22:50 |
milan night | 21:00 | 23:00 |
kalyan night | 21:35 | 23:40 |
rajdhani night | 21:30 | 23:40 |
main bazar | 21:45 | 00:05 |
daimond | 10:40 | 12:40 |
daimond night | 18:40 | 19:40 |
main morning | 12:10 | 14:10 |
mumbai worly day | 13:45 | 14:45 |
MUMBAI WORLY NIGHT | 20:00 | 21:00 |
ratan morning | 11:15 | 12:15 |
madhuri | 11:20 | 12:20 |
kesari day | 12:05 | 14:10 |
morning | 12:30 | 13:30 |
kala patthar | 12:45 | 13:45 |
super bomby day | 13:00 | 14:00 |
bombay shubhank day | 13:20 | 14:20 |
time morning | 12:55 | 14:55 |
STAR DAY | 13:20 | 14:20 |
new deluxe | 13:30 | 15:30 |
dhoom bazar | 13:45 | 14:45 |
time star | 13:50 | 14:50 |
sridevi bazar | 14:10 | 15:20 |
bombay worly day | 14:30 | 16:30 |
main bazar day | 14:30 | 16:30 |
syndicate balaji | 14:45 | 16:00 |
new kalyan | 15:00 | 17:00 |
madhuri night | 20:00 | 22:00 |
time bazar night | 20:10 | 21:10 |
BOMBAY SHUBHANK NI8 | 20:15 | 22:15 |
kesari night | 20:30 | 22:30 |
time night | 20:30 | 22:30 |
kala patthar night | 20:45 | 22:45 |
super bomby night | 20:55 | 22:50 |
sangam night | 21:30 | 23:00 |
bombay worly night | 21:10 | 23:20 |
bombay kalyan night | 21:15 | 23:15 |
KALYAN STARLINE RESULT | |||
Time | Result | Time | Result |
---|---|---|---|
11:00 AM | 05:00 PM | ||
12:00 PM | 06:00 PM | ||
01:00 PM | 07:00 PM | ||
02:00 PM | 08:00 PM | ||
03:00 PM | 09:00 PM | ||
04:00 PM | 10:00 PM |
MUMBAI STARLINE RESULT | |||
Time | Result | Time | Result |
---|---|---|---|
11:00 AM | 05:00 PM | ||
12:00 PM | 06:00 PM | ||
01:00 PM | 07:00 PM | ||
02:00 PM | 08:00 PM | ||
03:00 PM | 09:00 PM | ||
04:00 PM | 10:00 PM |
KALYAN |
RAJDHANI NIGHT |
सोमवार 5-0-2-7 |
सोमवार 5-(0)-3-8 |
मंगलवार (1)-6-4-9 |
मंगलवार (4)-(9)-1-6 |
बुधवार 1-6-3-8 |
बुधवार 4-9-2-7 |
गुरूवार 2-7-4-(9) |
गुरूवार 1-(6)-3-8 |
शुक्रवार (5)-0-2-(7) |
शुक्रवार 3-8-(1)-6 |
शनिवार 1-6-3-8 |
शनिवार ***** |
MARCKET |
PASS AND FAIL |
SRIDEVI 3-8-4-9 |
PASS *** |
MAIN MORINIG 4-(9)-2-7 |
PASS 999 Pass |
TIME BAZAR 3-8-(5)-0 |
PASS 555 Pass |
MADHUR DAY 4-9-1-(6) |
PASS 666 Pass |
MILAN DAY 1-6-4-(9) |
PASS 999 Pass |
RAJDHANI DAY 4-(9)-1-6 |
PASS 999 Pass |
SUPRIME DAY 3-8-1-6 |
PASS *** |
OPEN TO CLOSE
2-(7)-5-(0)
PATTI :
480-390-890-458
258-357-460-578
JODI :
21-28-76-73
06-08=53=51
good luck
PASSING :
Kalyan date fix open
77777777 passes
Close
00000000
Passsssssss
OPEN :
*
PATTI :
*
JODI :
*
Good luck
PASSING :
MARCKET |
PASS AND FAIL |
SRIDEVI NIGHT 4-9-1-6 |
PASS * |
MADHUR NIGHT 5-0-3-8 |
PASS * |
SUPREME NIGHT 1-6-4-9 |
PASS * |
MILAN NIGHT 4-9-2-7 |
PASS * |
RAJDHANI NIGHT 4-9-1-6 |
PASS * |
KALYAN NIGHT 2-7-5-0 |
PASS * |