MARKET | OPEN | CLOSE |
---|---|---|
sridevi | 11:40 | 12:40 |
time bazar | 13:00 | 14:00 |
madhur day | 13:40 | 14:40 |
Milan day | 15:20 | 17:20 |
rajdhani day | 15:10 | 17:10 |
supreme day | 15:40 | 17:40 |
kalyan | 15:55 | 17:55 |
sridevi night | 19:00 | 20:00 |
madhur night | 20:35 | 22:35 |
supreme night | 20:50 | 22:50 |
milan night | 21:00 | 23:00 |
kalyan night | 21:35 | 23:40 |
rajdhani night | 21:30 | 23:40 |
main bazar | 21:45 | 00:05 |
main morning | 12:10 | 14:10 |
mumbai worly day | 13:45 | 14:45 |
MUMBAI WORLY NIGHT | 20:00 | 21:00 |
ratan morning | 11:15 | 12:15 |
madhuri | 11:20 | 12:20 |
morning | 12:30 | 13:30 |
kala patthar | 12:45 | 13:45 |
super bomby day | 13:00 | 14:00 |
bombay shubhank day | 13:20 | 14:20 |
time morning | 12:55 | 14:55 |
STAR DAY | 13:20 | 14:20 |
new deluxe | 13:30 | 15:30 |
dhoom bazar | 13:45 | 14:45 |
sridevi bazar | 14:10 | 15:20 |
bombay worly day | 14:30 | 16:30 |
main bazar day | 14:30 | 16:30 |
syndicate balaji | 14:45 | 16:00 |
new kalyan | 15:00 | 17:00 |
madhuri night | 20:00 | 22:00 |
time bazar night | 20:10 | 21:10 |
BOMBAY SHUBHANK NI8 | 20:15 | 22:15 |
time night | 20:30 | 22:30 |
kala patthar night | 20:45 | 22:45 |
super bomby night | 20:55 | 22:50 |
bombay kalyan night | 21:15 | 23:15 |
KALYAN STARLINE RESULT | |||
Time | Result | Time | Result |
---|---|---|---|
11:00 AM | 05:00 PM | ||
12:00 PM | 06:00 PM | ||
01:00 PM | 07:00 PM | ||
02:00 PM | 08:00 PM | ||
03:00 PM | 09:00 PM | ||
04:00 PM | 10:00 PM |
MUMBAI STARLINE RESULT | |||
Time | Result | Time | Result |
---|---|---|---|
11:00 AM | 05:00 PM | ||
12:00 PM | 06:00 PM | ||
01:00 PM | 07:00 PM | ||
02:00 PM | 08:00 PM | ||
03:00 PM | 09:00 PM | ||
04:00 PM | 10:00 PM |
KALYAN |
RAJDHANI NIGHT |
सोमवार 5-0-3-(8) |
सोमवार 5-0-3-8 |
मंगलवार 1-6-(3)-8 |
मंगलवार 2-7-4-9 |
बुधवार 3-8-1-6 |
बुधवार 5-0-8-3 |
गुरूवार 5-0-8-3 |
गुरूवार 3-8-5-0 |
शुक्रवार 4-9-7-2 |
शुक्रवार 2-7-4-9 |
शनिवार 2-7-4-9 |
शनिवार ***** |
MARCKET |
PASS AND FAIL |
SRIDEVI 1-6-5-0 |
PASS * |
MAIN MORINIG 5-0-9-4 |
PASS * |
TIME BAZAR 1-6-3-8 |
PASS * |
MADHUR DAY 5-0-7-2 |
PASS * |
MILAN DAY 5-0-3-8 |
PASS * |
RAJDHANI DAY 1-6-3-8 |
PASS * |
SUPRIME DAY |
PASS * |
OPEN TO CLOSE
2-(7)-5-0
PATTI
390-480-160-557
159-456-280-370
JODI
29-27-72-74
57-54-07-09
Good luck
PASSING
Kalyan big blast open
77777777777777
Pass pass pass pass
MARCKET |
PASS AND FAIL |
SRIDEVI NIGHT |
PASS * |
MADHUR NIGHT 5=0=8=3 |
PASS * |
SUPREME NIGHT 1=6=3=8 |
PASS * |
MILAN NIGHT (3)=8=1=6 |
PASS * |
RAJDHANI NIGHT (2)=7=5=0 |
PASS * |
KALYAN NIGHT 4=9=7=2 |
PASS * |