SWASTIK NIGHT CHART
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
10 | 37 | 88 | 72 | 36 | |
15 | 87 | 17 | 32 | 37 | |
60 | 85 | ** | 57 | 49 | |
96 | 59 | 63 | 50 | 16 | |
62 | 46 | 12 | 97 | 31 | |
94 | 99 | 08 | 36 | 78 | |
27 | 36 | 97 | 73 | 80 | |
70 | 09 | 01 | 62 | 94 | |
66 | 03 | 57 | 38 | 64 | |
75 | 96 | 71 | 09 | 74 | |
62 | 59 | 37 | 63 | 91 | |
52 | 64 | 80 | 31 | 40 | |
64 | 16 | 16 | 75 | 92 | |
19 | 63 | 33 | 82 | 74 | |
57 | 03 | 79 | 72 | ||
03 |