SattaMatka.Mobi

Go To Bottom

SWASTIK DAY CHART

Mon Tue Wed Thu Fri Sat Sun
76 69 26 35 25 25
49 27 51 95 91 77
56 58 34 14 84 13
03 24 81 28 06 59
97 13 ** 49 70 40
31 55 55 37 19 06
15 51 05 99 42 21
81 10 68 03 21 95
56 75 81 79 42 47
82 22 83 08 22 58
05 94 84 99 25 14
36 31 37 58 07 01
88 69 68 11 31 75
90 45 09 49 99 70
89 30 65 27 18 79
38 67 76 40 65 91
35 98 01 91 25 88
84 70

Go To Top

Demo