RAIPUR GOLD NIGHT CHART
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
85 | 97 | 23 | 81 | 73 | |
59 | 63 | 03 | 60 | 35 | |
77 | 74 | 83 | 50 | 30 | |
31 | 73 | 62 | 98 | 05 | |
56 | 79 | ** | 87 | 35 | |
74 | 02 | 58 | 74 | 89 | |
29 | 10 | 93 | 46 | 30 | |
83 | 68 | 37 | 18 | 97 | |
24 | 33 | 06 | 08 | 16 | |
95 | 44 | 76 | 35 | 69 | |
30 | 21 | 46 | 63 | 16 | |
49 | 86 | 79 | 17 | 35 | |
09 | 92 | 64 | 07 | 75 | |
16 | 99 | 67 | 85 | 88 | |
35 | 82 | 91 | 15 | 19 | |
57 | 81 | 56 | 50 | 36 | |
29 | 14 | 39 | 21 | ||
33 |