LAL PATTHAR NIGHT CHART
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
90 | 27 | 29 | 15 | 33 | 02 |
05 | 51 | 48 | 97 | 61 | 35 |
53 | 20 | 80 | 03 | 71 | 7 |
31 | 88 | 66 | 98 | 01 | 78 |
58 | ** | ** | 18 | 88 | 46 |
38 | 50 | 16 | 86 | 94 | 50 |
02 | 92 | 28 | 38 | 14 | 83 |
00 | 42 | 74 | 03 | 08 | 05 |
61 | 30 | 05 | 36 | 62 | 22 |
07 | 56 | 38 | 02 | 68 | 48 |
33 | 27 | 56 | 26 | 27 | 08 |
90 | 90 | 15 | 31 | 16 | 99 |
29 | 55 | 67 | 59 | 02 | 55 |
22 | 07 | 71 | 77 | 20 | 70 |
39 | 12 | 49 | 22 | 03 | 37 |
51 | 67 | 27 | 66 | 81 | 73 |
48 | 75 | 64 | 66 | 46 | 57 |
84 |